StockTax TAX Schedule-D Report                  (Back to Home)

This report will show each completed trade in the form required by the IRS for the Schedule-D attachment.
In the following example we also show the percentage gain/loss for each trade,
which is not required and should not be shown on the actual Tax attachment.

Account#  :	12345678
Input from:	C:\StockTax\YourData\Samples\Margin

Type	Shares	Symbol	Date acquired	Date sold 	     Cost Basis	    Sales Price	   Gain or Loss	Percent
====	======	======	=============	==========	===============	===============	===============	=======
Long	  1200	CBTSY 	1998/10/01   	1998/10/01	       9,670.00	      11,077.13	       1,407.13	  14.55
Long	   200	CBTSY 	1998/10/01   	1998/10/01	       1,803.75	       1,774.94	         -28.81	  -1.60
Long	   700	CBTSY 	1998/10/01   	1998/10/01	       6,313.13	       6,189.79	        -123.34	  -1.95
Long	   300	CBTSY 	1998/10/01   	1998/10/01	       2,705.62	       2,662.41	         -43.21	  -1.60
Long	   200	CBTSY 	1998/10/01   	1998/10/01	       1,791.25	       1,784.94	          -6.31	  -0.35
Long	  1000	CBTSY 	1998/10/01   	1998/10/01	       8,956.25	       8,902.20	         -54.05	  -0.60
Long	   200	CBTSY 	1998/10/01   	1998/10/01	       1,803.75	       2,062.43	         258.68	  14.34
Long	  1000	CBTSY 	1998/10/01   	1998/10/01	       9,018.75	      10,352.15	       1,333.40	  14.78
Long	   500	CBTSY 	1998/10/01   	1998/10/01	       5,292.50	       5,258.57	         -33.93	  -0.64
Long	   500	CBTSY 	1998/10/01   	1998/10/01	       5,292.50	       5,281.07	         -11.43	  -0.22
Long	  1000	CBTSY 	1998/10/01   	1998/10/01	      10,647.50	      10,164.66	        -482.84	  -4.53
Long	  1000	CBTSY 	1998/10/01   	1998/10/01	      10,210.00	      10,102.16	        -107.84	  -1.06
Long	   500	CBTSY 	1998/10/01   	1998/10/01	       5,135.23	       4,971.08	        -164.15	  -3.20
Long	   600	CBTSY 	1998/10/01   	1998/10/01	       6,162.27	       5,999.80	        -162.47	  -2.64
Long	   600	HRC   	1998/10/01   	1998/10/01	       6,049.77	       5,939.80	        -109.97	  -1.82
Long	   900	DSP   	1998/10/01   	1998/10/01	       6,153.75	       5,996.04	        -157.71	  -2.56
Long	   500	HRC   	1998/10/01   	1998/10/01	       5,041.48	       4,946.08	         -95.40	  -1.89
Long	   800	CBTSY 	1998/10/01   	1998/10/01	       7,966.36	       7,827.23	        -139.13	  -1.75
Long	   200	CBTSY 	1998/10/01   	1998/10/01	       1,991.59	       1,939.93	         -51.66	  -2.59
Long	   100	CBTSY 	1998/10/01   	1998/10/01	         995.80	         981.21	         -14.59	  -1.47
Long	  1200	CBTSY 	1998/10/02   	1998/10/02	      12,097.50	      12,052.09	         -45.41	  -0.38
Long	   500	HRC   	1998/10/02   	1998/10/02	       5,116.25	       4,946.08	        -170.17	  -3.33
Long	   100	DSP   	1998/10/02   	1998/10/02	         677.25	         658.72	         -18.53	  -2.74
Long	   900	DSP   	1998/10/02   	1998/10/02	       6,095.25	       5,996.04	         -99.21	  -1.63
Long	   173	CBTSY 	1998/10/02   	1998/10/02	       1,652.15	       1,632.63	         -19.52	  -1.18
Long	   300	CBTSY 	1998/10/02   	1998/10/02	       2,865.00	       2,808.65	         -56.35	  -1.97
Long	   727	CBTSY 	1998/10/02   	1998/10/02	       6,942.85	       6,860.83	         -82.02	  -1.18
Long	   100	CBTSY 	1998/10/02   	1998/10/02	       1,008.30	       1,006.21	          -2.09	  -0.21
Long	  1000	CBTSY 	1998/10/02   	1998/10/02	      10,082.95	      10,039.66	         -43.29	  -0.43
Shrt	  -100	AOL   	1998/10/02   	1998/10/02	      10,328.75	      10,370.90	          42.15	   0.41
Long	   500	FP    	1998/10/02   	1998/10/05	       3,022.50	       2,946.15	         -76.35	  -2.53
Long	   500	CBTSY 	1998/10/05   	1998/10/05	       4,897.50	       4,821.08	         -76.42	  -1.56
Long	   400	RCL   	1998/10/05   	1998/10/05	       9,147.50	       9,027.19	        -120.31	  -1.32
Long	  1000	CBTSY 	1998/10/16   	1998/10/16	       7,147.50	       6,977.26	        -170.24	  -2.38
Long	   500	PAH   	1998/10/16   	1998/10/16	       4,105.00	       4,071.11	         -33.89	  -0.83
Long	   500	PAH   	1998/10/16   	1998/10/16	       4,105.00	       4,093.61	         -11.39	  -0.28
Long	   200	WAMU  	1998/10/16   	1998/10/16	       7,835.00	       7,789.73	         -45.27	  -0.58
Long	   100	WIRE  	1998/10/16   	1998/10/16	         889.75	         899.34	           9.59	   1.08
Long	   100	WIRE  	1998/10/16   	1998/10/16	         889.75	         921.84	          32.09	   3.61
Long	   100	WIRE  	1998/10/16   	1998/10/16	         889.75	         921.84	          32.09	   3.61
Long	   100	WIRE  	1998/10/16   	1998/10/16	         889.75	         921.84	          32.09	   3.61
Long	   100	WIRE  	1998/10/16   	1998/10/16	         889.75	         921.84	          32.09	   3.61
Long	   500	WIRE  	1998/10/16   	1998/10/16	       4,448.75	       4,446.10	          -2.65	  -0.06
Long	  1000	CBTSY 	1998/10/16   	1998/10/16	       7,972.50	       8,227.22	         254.72	   3.19
Long	   500	VRC   	1998/10/16   	1998/10/19	       4,335.00	       4,446.10	         111.10	   2.56
Long	    50	CBTSY 	1998/10/19   	1998/10/19	         476.25	         455.61	         -20.64	  -4.33
Long	   100	CBTSY 	1998/10/19   	1998/10/19	         952.50	         908.71	         -43.79	  -4.60
Long	    50	CBTSY 	1998/10/19   	1998/10/19	         476.25	         459.36	         -16.89	  -3.55
Long	   700	CBTSY 	1998/10/19   	1998/10/19	       6,667.50	       6,408.53	        -258.97	  -3.88
Long	   100	VTSS  	1998/10/19   	1998/10/19	       2,826.25	       2,764.90	         -61.35	  -2.17
Long	   200	VTSS  	1998/10/19   	1998/10/19	       5,652.50	       5,574.81	         -77.69	  -1.37
Long	   300	VTSS  	1998/10/19   	1998/10/19	       8,422.50	       8,470.96	          48.46	   0.58
Long	   300	VTSS  	1998/10/19   	1998/10/19	       8,553.75	       8,527.21	         -26.54	  -0.31
Long	   200	CBTSY 	1998/10/20   	1998/10/20	       1,985.00	       1,914.93	         -70.07	  -3.53
Shrt	  -200	CBTSY 	1998/10/20   	1998/10/20	       1,910.00	       1,914.93	           4.93	   0.26
Long	   200	CBTSY 	1998/10/20   	1998/10/20	       1,835.00	       1,777.44	         -57.56	  -3.14
Long	   300	CBTSY 	1998/10/21   	1998/10/21	       2,703.75	       2,639.91	         -63.84	  -2.36
Long	   300	CBTSY 	1998/10/21   	1998/10/21	       2,591.25	       2,658.66	          67.41	   2.60
Shrt	  -300	CBTSY 	1998/10/21   	1998/10/21	       2,760.00	       2,658.66	        -101.34	  -3.81
Long	   200	CBTSY 	1998/10/21   	1998/10/21	       1,839.99	       1,739.94	        -100.05	  -5.44
Long	    11	CBTSY 	1998/10/21   	1998/10/21	         101.20	          96.93	          -4.27	  -4.22
Long	    89	CBTSY 	1998/10/21   	1998/10/22	         818.79	         767.35	         -51.44	  -6.28
Shrt	  -100	SYB   	1998/10/30   	1998/10/29	       2,516.25	       2,414.91	        -101.34	  -4.20
====	======	======	=============	==========	===============	===============	===============	=======
    	      	TOTAL 	             	          	     284,421.23	     284,171.43	        -249.80	  -0.59

    	      	FEES  	           	          	               	               	       1,933.45

Processed 65 Transactions from 22 Lines in 22 Files
1 Error(s) occurred - see C:\StockTax\Report1.txt
(StockTax Version 3.0a - Nov 26 2000 11:19:50)
========================================================================================
ACCOUNT ACTIVITIES

Total Cash In    :	           0.00
Total Cash Out   :	           0.00
Total Credit     :	       1,291.10
Total Debit      :	           0.00
Total Movements  :	       1,291.10

TRADE ANALYSIS

Total Trades     :	       63
Avg Trade Size   :	  4514.62 $ (427 Shares, 2.111 Orders)
Avg Trade PL     :	    -3.97 $ (-0.09%)
Real Profit/Loss :	  -249.80 $
Total Gains      :	  3665.93 $
Total Losses     :	 -3915.73 $

Total Long Pos.  :	       59 (7 Joined)
Total Short Pos. :	        4 (0 Joined)
Total Positions  :	       63 (7 Joined)
Total Shares     :	    26900
Total Orders     :	      133 (Buy 70, Sell 63)

DIAGNOSTICS AND MESSAGES

Price truncated in: '13:48     10/02 10/07 911792 3 S      100S AOL     103 15/      10,370.90-      10,370.91      OP       1,273.39            0.00' file 'C:\StockTax\YourData\Samples\Margin/19981002.mrg'