InputType: StockTax Workfile(Temp.wrk)  (Back to Home)  wpe7.jpg (821 bytes)

When StockTax is generating your reports it will first process your broker specific input and
translate all transactions into its internal workfile format shown below before it will
sort and match any  transactions and creates the actual report output.

StockTax sorts the entire input by Date and Time,
so the sequence of the transaction data files does not matter.

StockTax will write a new workfile to the main data folder (\StockTax\YourData) to:
\StockTax\YourData\Temp.wrk
StockTax workfiles always end with the "*.wrk" file extension!

You can copy this temporary work file file (to XXX.wrk) and
use it as new input with the StockTax workfile format in Step1.

You can also copy this temporary work file file (to XXX.man) and
use it as a manual transaction file and editing and delete records.

StockTax Workfile Format
StockTax separated each column with the "Pipe" symbol "|".

Column Content Example Description
Col1 Type BUY, SELL Type of Transaction:
BUY=Buy Shares
SELL=Sell Shares
ACCT=Define Account
FLOW=Account Deposit/Withdrawal, Charges, Credits
TYPE=Transaction Datafile format
ERRn=Diagnostic messages
Col2 Date 20001001 Date of transaction YYYYMMDD
Col3 Time 140004 Time of Transaction HHMMSS
Col4 Symbol MSFT Ticker Symbol
(If Type=FLOW: *IN*=Deposits, *OUT*=Withdrawals, *ADD*=Credits, *SUB*=Charges)
Col5 Shares 200 Number of Shares
Col6 Amount 20010.00 Amount paid, received
Col7 Price 100.0000 Decimal price
Col8 Fee 10.00 Fee charged for transaction
Col9 Route ARCA Route used
Col10 Balance 0.00 Account balance (not currently used)
Col11 Comment Comment or Notes

Sample StockTax Workfile

ACCT|12345678|
TYPE|1003|                                                                                          
BUY |19981001|094400|CBTSY |   800|   6422.50|  8.0000| 22.50|            |                         
BUY |19981001|094500|CBTSY |   400|   3247.50|  8.0625| 22.50|            |                         
SELL|19981001|102600|CBTSY | -1200|  11077.13|  9.2500| 22.87|            |                         
BUY |19981001|102700|CBTSY |  1200|  10822.50|  9.0000| 22.50|            |                         
SELL|19981001|103500|CBTSY |  -200|   1774.94|  8.8750|  0.06|            |                         
SELL|19981001|103500|CBTSY |  -700|   6189.79|  8.8750| 22.71|            |                         
SELL|19981001|103900|CBTSY |  -300|   2662.41|  8.8750|  0.09|            |                         
BUY |19981001|105800|CBTSY |  1000|   8960.00|  8.9375| 22.50|            |                         
BUY |19981001|111000|CBTSY |   200|   1787.50|  8.9375|  0.00|            |                         
SELL|19981001|111500|CBTSY |  -200|   1784.94|  8.9375|  2.56|            |                         
SELL|19981001|111500|CBTSY | -1000|   8902.20|  8.9375| 35.30|            |                         
BUY |19981001|113100|CBTSY |  1200|  10822.50|  9.0000| 22.50|            |                         
SELL|19981001|123800|CBTSY |  -200|   2062.43| 10.3125|  0.07|            |                         
SELL|19981001|123800|CBTSY | -1000|  10352.15| 10.3750| 22.85|            |                         
BUY |19981001|124500|CBTSY |  1000|  10585.00| 10.5625| 22.50|            |                         
SELL|19981001|131800|CBTSY |  -500|   5258.57| 10.5625| 22.68|            |                         
SELL|19981001|131800|CBTSY |  -500|   5281.07| 10.5625|  0.18|            |                         
BUY |19981001|133200|CBTSY |  1000|  10647.50| 10.6250| 22.50|            |                         
SELL|19981001|134700|CBTSY | -1000|  10164.66| 10.1875| 22.84|            |                         
BUY |19981001|135000|CBTSY |  1000|  10210.00| 10.1875| 22.50|            |                         
SELL|19981001|135100|CBTSY | -1000|  10102.16| 10.1250| 22.84|            |                         
BUY |19981001|140000|CBTSY |  1100|  11297.50| 10.2500| 22.50|            |                         
SELL|19981001|140300|CBTSY |  -500|   4971.08| 10.0000| 28.92|            |                         
SELL|19981001|140400|CBTSY |  -600|   5999.80| 10.0000|  0.20|            |                         
BUY |19981001|142500|HRC   |  1100|  11091.25| 10.0625| 22.50|            |                         
SELL|19981001|145400|HRC   |  -600|   5939.80|  9.9375| 22.70|            |                         
BUY |19981001|145500|DSP   |   900|   6153.75|  6.8125| 22.50|            |                         
SELL|19981001|151200|DSP   |  -900|   5996.04|  6.6875| 22.71|            |                         
SELL|19981001|152000|HRC   |  -500|   4946.08|  9.9375| 22.67|            |                         
BUY |19981001|153900|CBTSY |  1100|  10953.75|  9.9375| 22.50|            |                         
SELL|19981001|154100|CBTSY |  -800|   7827.23|  9.8125| 22.77|            |                         
SELL|19981001|154300|CBTSY |  -200|   1939.93|  9.8125| 22.57|            |                         
SELL|19981001|154400|CBTSY |  -100|    981.21|  9.8125|  0.04|            |                         
BUY |19981002|093100|CBTSY |  1200|  12097.50| 10.0625| 22.50|            |                         
SELL|19981002|093700|CBTSY | -1200|  12052.09| 10.0625| 22.91|            |                         
BUY |19981002|094400|HRC   |   500|   5116.25| 10.1875| 22.50|            |                         
BUY |19981002|094900|DSP   |  1000|   6772.50|  6.7500| 22.50|            |                         
SELL|19981002|095300|HRC   |  -500|   4946.08|  9.9375| 22.67|            |                         
SELL|19981002|095500|DSP   |  -100|    658.72|  6.8125| 22.53|            |                         
SELL|19981002|095800|DSP   |  -900|   5996.04|  6.6875| 22.71|            |                         
BUY |19981002|103200|CBTSY |  1200|  11460.00|  9.5313| 22.50|            |                         
SELL|19981002|103700|CBTSY |  -173|   1632.63|  9.4375|  0.06|            |                         
SELL|19981002|103700|CBTSY |  -300|   2808.65|  9.4375| 22.60|            |                         
SELL|19981002|103700|CBTSY |  -727|   6860.83|  9.4375|  0.23|            |                         
BUY |19981002|112800|CBTSY |   500|   5053.75| 10.0625| 22.50|            |                         
BUY |19981002|112900|CBTSY |   500|   5031.25| 10.0625|  0.00|            |                         
BUY |19981002|113000|CBTSY |   100|   1006.25| 10.0625|  0.00|            |                         
SELL|19981002|113900|CBTSY |  -100|   1006.21| 10.0625|  0.04|            |                         
SELL|19981002|113900|CBTSY | -1000|  10039.66| 10.0625| 22.84|            |                         
SELL|19981002|134800|AOL   |  -100|  10370.90|103.9375| 22.85|            |                         
BUY |19981002|150100|AOL   |   100|  10328.75|103.0625| 22.50|            |                         
BUY |19981002|155800|FP    |   500|   3022.50|  6.0000| 22.50|            |                         
PEND|19981002|240000|FP    |   500|      0.00|  0.0000|  0.00|DAY END     |                         
PEND|19981005|000000|FP    |   500|      0.00|  0.0000|  0.00|DAY BEGIN   |                         
SELL|19981005|100000|FP    |  -500|   2946.15|  5.9375| 22.60|            |                         
BUY |19981005|101300|CBTSY |   200|   1950.00|  9.7500|  0.00|            |                         
BUY |19981005|101300|CBTSY |   300|   2947.50|  9.7500| 22.50|            |                         
SELL|19981005|101400|CBTSY |  -500|   4821.08|  9.6875| 22.67|            |                         
BUY |19981005|104200|RCL   |   400|   9147.50| 22.8125| 22.50|            |                         
SELL|19981005|105800|RCL   |  -400|   9027.19| 22.6250| 22.81|            |                         
BUY |19981016|093800|CBTSY |  1000|   7147.50|  7.1250| 22.50|            |                         
SELL|19981016|100900|CBTSY | -1000|   6977.26|  7.0000| 22.74|            |                         
BUY |19981016|114500|PAH   |  1000|   8210.00|  8.1875| 22.50|            |                         
SELL|19981016|120200|PAH   |  -500|   4071.11|  8.1875| 22.64|            |                         
SELL|19981016|120300|PAH   |  -500|   4093.61|  8.1875|  0.14|            |                         
BUY |19981016|124200|WAMU  |   200|   7835.00| 39.0625| 22.50|            |                         
SELL|19981016|133100|WAMU  |  -200|   7789.73| 39.0625| 22.77|            |                         
BUY |19981016|135900|WIRE  |  1000|   8897.50|  8.8750| 22.50|            |                         
SELL|19981016|150700|WIRE  |  -100|    899.34|  9.2188| 22.53|            |                         
SELL|19981016|150700|WIRE  |  -100|    921.84|  9.2188|  0.03|            |                         
SELL|19981016|150700|WIRE  |  -100|    921.84|  9.2188|  0.03|            |                         
SELL|19981016|150700|WIRE  |  -100|    921.84|  9.2188|  0.03|            |                         
SELL|19981016|150700|WIRE  |  -100|    921.84|  9.2188|  0.03|            |                         
SELL|19981016|152000|WIRE  |  -500|   4446.10|  8.9375| 22.65|            |                         
BUY |19981016|153200|CBTSY |  1000|   7972.50|  7.9375| 35.00|            |                         
SELL|19981016|153700|CBTSY | -1000|   8227.22|  8.2500| 22.78|            |                         
BUY |19981016|155600|VRC   |   500|   4335.00|  8.6250| 22.50|            |                         
PEND|19981016|240000|VRC   |   500|      0.00|  0.0000|  0.00|DAY END     |                         
PEND|19981019|000000|VRC   |   500|      0.00|  0.0000|  0.00|DAY BEGIN   |                         
SELL|19981019|094200|VRC   |  -500|   4446.10|  8.9375| 22.65|            |                         
BUY |19981019|100400|CBTSY |   800|   7622.50|  9.5000| 22.50|            |                         
BUY |19981019|100500|CBTSY |   100|    950.00|  9.5000|  0.00|            |                         
SELL|19981019|102700|CBTSY |   -50|    455.61|  9.5625| 22.51|            |                         
SELL|19981019|113600|CBTSY |  -100|    908.71|  9.3125| 22.54|            |                         
SELL|19981019|114000|CBTSY |   -50|    459.36|  9.1875|  0.01|            |                         
SELL|19981019|114000|CBTSY |  -700|   6408.53|  9.1875| 22.72|            |                         
BUY |19981019|121300|VTSS  |   300|   8478.75| 28.1875| 22.50|            |                         
SELL|19981019|122000|VTSS  |  -100|   2764.90| 27.8750| 22.60|            |                         
SELL|19981019|122000|VTSS  |  -200|   5574.81| 27.8750|  0.19|            |                         
BUY |19981019|122700|VTSS  |   300|   8422.50| 28.0000| 22.50|            |                         
SELL|19981019|124600|VTSS  |  -300|   8470.96| 28.3125| 22.79|            |                         
BUY |19981019|125200|VTSS  |   300|   8553.75| 28.4375| 22.50|            |                         
SELL|19981019|131400|VTSS  |  -300|   8527.21| 28.5000| 22.79|            |                         
BUY |19981020|102900|CBTSY |   200|   1985.00|  9.8125| 22.50|            |                         
SELL|19981020|114500|CBTSY |  -200|   1914.93|  9.6875| 22.57|            |                         
SELL|19981020|114600|CBTSY |  -200|   1914.93|  9.6875| 22.57|            |                         
BUY |19981020|124400|CBTSY |   200|   1910.00|  9.4375| 22.50|            |                         
BUY |19981020|130500|CBTSY |   200|   1835.00|  9.0625| 22.50|            |                         
SELL|19981020|134100|CBTSY |  -200|   1777.44|  9.0000| 22.56|            |                         
BUY |19981021|095200|CBTSY |   300|   2703.75|  8.9375| 22.50|            |                         
SELL|19981021|100700|CBTSY |  -300|   2639.91|  8.8750| 22.59|            |                         
BUY |19981021|101600|CBTSY |   300|   2591.25|  8.5625| 22.50|            |                         
SELL|19981021|104800|CBTSY |  -300|   2658.66|  8.9375| 22.59|            |                         
SELL|19981021|104900|CBTSY |  -300|   2658.66|  8.9375| 22.59|            |                         
BUY |19981021|122700|CBTSY |   300|   2760.00|  9.1250| 22.50|            |                         
BUY |19981021|122800|CBTSY |    89|    818.79|  9.1250|  6.66|            |                         
BUY |19981021|122800|CBTSY |   211|   1941.19|  9.1250| 15.82|            |                         
SELL|19981021|160100|CBTSY |  -200|   1739.94|  8.8125| 22.56|            |                         
SELL|19981021|160200|CBTSY |   -11|     96.93|  8.8125|  0.01|            |                         
PEND|19981021|240000|CBTSY |    89|      0.00|  0.0000|  0.00|DAY END     |                         
PEND|19981022|000000|CBTSY |    89|      0.00|  0.0000|  0.00|DAY BEGIN   |                         
SELL|19981022|111200|CBTSY |   -89|    767.35|  8.8750| 22.52|            |                         
FLOW|19981028|090000|ADD   |      |   1274.82|        |      |CASH JOURNAL|                         
SELL|19981029|142900|SYB   |  -100|   2414.91| 24.3750| 22.59|            |                         
FLOW|19981030|090000|ADD   |      |     16.28|        |      |CREDIT INTER|                         
BUY |19981030|112900|SYB   |   100|   2516.25| 24.9375| 22.50|            |                         
FLOW|20000101|100000|*IN*  |     1|  10000.00|10000.0000|  0.00|MANUAL      |      0.00||           
FLOW|20000301|100000|*OUT* |     1|  -5000.00|-5000.0000|  0.00|MANUAL      |      0.00||           
ERR1|Price truncated in: '13:48     10/02 10/07 911792 3 S      100S AOL     103 15/      10,370.90-      10,370.91      OP       1,273.39            0.00' file 'C:\StockTax\YourData\Samples\Margin/19981002.mrg'

Customizing the location of the temporary StockTax Workfile
You can change the name and location of the temporary StockTax work file in the
StockTax configuration file (\StockTax\StockTax.ini) using the
"WorkFile=" setting in the "[Reports]" section:

[Reports]
WorkFile=c:\StockTax\YourData\Temp.wrk

Generate the Report in Step4