Portfolio: MadhurAll9

Symbol Quantity AveragePrice Cost$ LastPrice Value$ Value% PL$ PL% Category
TOTAL $146,273.53 $222,515.12 100 $76,241.60 52.12%
BTC 0.0249000 67232.13 $1,674.08 63471.35 $1,580.44 0.7% $-93.64 -5.59% Reg:Ledger
BTC 0.111463 47111.53 $5,251.17 63471.35 $7,074.68 3.2% $1,823.51 34.73% Reg:Ledger:Celsius
BTC 0.0298010 17002.11 $506.68 63471.35 $1,891.51 0.9% $1,384.83 273.31% Reg:Ledger
BTC 0.0719568 16993.25 $1,222.78 63471.35 $4,567.20 2.1% $3,344.42 273.51% Reg:Ledger
BTC 0.202673 16582.14 $3,360.75 63471.35 $12,863.92 5.8% $9,503.17 282.77% IRA:Tangem
BTC 0.0298000 16984.23 $506.13 63471.35 $1,891.45 0.9% $1,385.32 273.71% IRA:Tangem
BTC 0.0998000 28338.38 $2,828.17 63471.35 $6,334.44 2.8% $3,506.27 123.98% IRA:Tangem
BTC 0.0709500 29117.97 $2,065.92 63471.35 $4,503.29 2.0% $2,437.37 117.98% IRA:Tangem
ETH 1.455630 1256.780 $1,829.41 3111.520 $4,529.22 2.0% $2,699.82 147.58% Reg:Ledger:
ETH 0.506790 1210.010 $613.22 3111.520 $1,576.89 0.7% $963.67 157.15% Reg:Ledger:
ETH 1.664916 2486.800 $4,140.31 3111.520 $5,180.42 2.3% $1,040.11 25.12% Reg:Ledger:Celsius
ETH 2.008972 1203.400 $2,417.60 3111.520 $6,250.96 2.8% $3,833.36 158.56% IRA:Tangem
ETH 2.009020 1803.420 $3,623.11 3111.520 $6,251.11 2.8% $2,628.00 72.53% IRA:Tangem
ADA 29128.73 0.306005 $8,913.55 0.465300 $13,553.60 6.1% $4,640.05 52.06% Reg:Ledger:2022
ADA 49010.00 0.310688 $15,226.83 0.465300 $22,804.35 10.2% $7,577.52 49.76% Reg:Ledger:2023
ADA 3149.000 0.718577 $2,262.80 0.465300 $1,465.23 0.7% $-797.57 -35.25% Reg:Ledger:2024
ADA 7652.000 0.641468 $4,908.51 0.465300 $3,560.48 1.6% $-1,348.03 -27.46% Reg:Ledger:2024
ADA 6402.666 0.590741 $3,782.32 0.465300 $2,979.16 1.3% $-803.16 -21.23% Reg:Ledger:2024
ADA 6050.000 0.512136 $3,098.42 0.465300 $2,815.07 1.3% $-283.36 -9.15% Reg:Ledger:2024Apr:KR
ADA 4001.000 0.498246 $1,993.48 0.465300 $1,861.67 0.8% $-131.82 -6.61% Reg:Ledger:2024Apr:KR
ADA 4000.000 0.498117 $1,992.47 0.465300 $1,861.20 0.8% $-131.27 -6.59% Reg:Ledger:2024Apr:KR
ADA 4002.128 0.470000 $1,881.00 0.465300 $1,862.19 0.8% $-18.81 -1.00% Reg:Ledger:2024Apr:CB
ADA 81427.13 0.307613 $25,048.01 0.465300 $37,888.04 17.0% $12,840.03 51.26% IRA:Ledger:2022
ADA 119179.2 0.325366 $38,776.81 0.465300 $55,454.06 24.9% $16,677.25 43.01% IRA:Ledger:2023
ADA 16700.00 0.500000 $8,350.00 0.465300 $7,770.51 3.5% $-579.49 -6.94% IRA:Ledger:10k
ADA 6592.251 0 $0.00 0.465300 $3,067.37 1.4% $3,067.37 0.00% IRA:Stake:
ADA 2313.958 0 $0.00 0.465300 $1,076.68 0.5% $1,076.68 0.00% Reg:Stake:


Coins
Symbol Quantity AveragePrice Cost$ LastPrice Value$ Value% PL$ PL% Category
BTC 0.641343 27155.01 $17,415.68 63471.35 $40,706.92 18.3% $23,291.24 133.74%
ETH 7.645328 1651.158 $12,623.64 3111.520 $23,788.59 10.7% $11,164.95 88.44%
ADA 339608.0 0.342260 $116,234.20 0.465300 $158,019.61 71.0% $41,785.41 35.95%


Type
Symbol Quantity AveragePrice Cost$ LastPrice Value$ Value% PL$ PL% Category
Reg $59,297.03 $80,239.97 36.1% $20,942.94 35.32%
IRA $86,976.49 $142,275.15 63.9% $55,298.66 63.58%


Wallet
Symbol Quantity AveragePrice Cost$ LastPrice Value$ Value% PL$ PL% Category
Ledger $131,471.85 $180,275.90 81.0% $48,804.05 37.12%
Tangem $14,801.67 $38,095.17 17.1% $23,293.49 157.37%
Stake $0.00 $4,144.06 1.9% $4,144.06 0.00%



Created 04/25/2024 09:00:43
Download Portfolio CSV Spreadsheet (Google Sheets)
Chart: 5 Months (One Hour) Nov 25, 2023 07:00 to Apr 25, 2024 08:00 (152.0 Days) (3647 Points)
Created by: Crypto Portfolio Monitor (CryptoPortMon/CPM) (Version 1.8a.9)
Link to this Portfolio Page



Portfolio Chart (click for full view):